
GB ISO Tped Lb Gas Bottle Portable Aluminum Oxygen Gas Tank PED Aluminium CO2 Cylinder
Overview GB ISO Tped Lb Gas Bottle Portable Aluminum Oxygen Gas Tank PED 2L-4L-10L-12L-20L-50L Aluminium CO2 Cylinder Pr
- Overview
- Company Profile
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | 1-80L |
| Function | Heat Pressure Vessel |
| Application | Mixture |
| Material | Aluminium |
| Pressure | Working Pressure: 150bar or 200bar |
| Storage Medium | Gas |
| Pressure Level | Hydrostatic Test Pressure: 250bar or 315bar |
| Condition | New |
| Production Cycle | 15 to 30 Days |
| Processing Capacity | Annual Output of 800,000 |
| Production Standard | ISO9809-3 or ISO9809-1 |
| Charging Medium | Oxygen, Acetylene |
| Color | Refer to Raul's Color Card |
| Assembly Method | Gas Cylinder Body + Valve |
| Use Cylinders | Our Seamless Steel Cylinders Are Widely Used in in |
| Products Can Be Exported to Countries or | China, Southeast Asia, Middle East, Asia, Africa, |
| Transport Package | Net Sleeve or Carton or Tray |
| Specification | 0.3-20 litres |
| Trademark | HS |
| Origin | Made in China |
| HS Code | 7311009000 |
| Production Capacity | Annual Output of More Than 800, 000 Pieces |
Product Description
GB ISO Tped Lb Gas Bottle Portable Aluminum Oxygen Gas Tank PED 2L-4L-10L-12L-20L-50L Aluminium CO2 Cylinder
Product Information:
Gas cylinder product parameter sheet
Shandong Hongsheng Pressure Vessel Co., Ltd. is a professional global gas cylinder manufacturer registered in China.Registered in Qihe County, Dezhou City, Shandong Province, China, the company has obtained the Chinese production cylinder B1 license and TUV, CE certification
| Name | parameter | Name | parameter |
| Volume | 0.3 litres to 20 litres | Place of origin | Made in China |
| Cylinder outer diameter | 60mm-203mm | Minimum design wall thickness | 3.27mm-11.1mm |
| Material | Aluminum | Cylinder body weight | 1.0kg-24kg |
| Production standards | ISO9809-3 | Height of the cylinder body | 185mm-955mm |
| Working pressure | 150BAR | Maximum gas storage | 0.045m3-4m3 (45L-4000L) |
| Hydrostatic test pressure | 250BAR | Cylinder mouth threads include | PZ19.2;PZ27.8,25E; 3/4-14 NGT, etc. |
| Aliases | Aluminium Oxygen cylinder ,Aluminum Oxygen bottle ,Aluminum Oxygen tank ,Aluminum gas tanks ,China gas bottles;Aluminum co2 tank ,Aluminium co2 cylinder ,Portable aluminum gas tank ,10 lb aluminum co2 tank ,Oxygen cylinder;Aluminum Nitrogen bottle ,Aluminum Nitrogen tank ,Aluminum Nitrogen cylinder ,Round aluminum tank ,Aluminum vacuum tank;Aluminum Argon tank ,Aluminum tanks ,Aluminum tanks ,Aluminum storage tank ,Aluminum Helium cylinder;Spun aluminum tank ,Gallon aluminum tank ,Aluminum Air tank ,Small aluminum Air tank ,Portable aluminum Air tank | ||
Shandong Hongsheng Pressure Vessel Co., Ltd. is willing to be your long-term partner and chief cylinder safety officer, and jointly escort your cylinder safety.
Company Profile Certifications Packaging & Shipping FAQ
Send to us
